ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Tulva/Turku_Stormwater_hulevesi)

prob_10a_120_minutes_rain_max_water_depth (1)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_10a_60_minutes_rain_max_water_depth (2)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_10a_30_minutes_rain_max_water_depth (3)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_10a_15_minutes_rain_max_water_depth (4)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_25a_120_minutes_rain_max_water_depth (6)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_25a_60_minutes_rain_max_water_depth (7)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_25a_30_minutes_rain_max_water_depth (8)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_25a_15_minutes_rain_max_water_depth (9)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_100a_120_minutes_rain_max_water_depth (11)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_100a_60_minutes_rain_max_water_depth (12)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_100a_30_minutes_rain_max_water_depth (13)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_100a_15_minutes_rain_max_water_depth (14)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
prob_100a_rain_flood_map_for_preliminary_risk_assessment (15)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m
extreme_rain_flood_map_for_preliminary_risk_assessment (16)
0.1 - 0.3 0.1 - 0.3
0.3 - 0.5 0.3 - 0.5
0.5 - 1 0.5 - 1
1 - 2 1 - 2
> 2 m > 2 m